Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||
Regular Season
1985 Playoff Individual Defensive Stats
|
Gms | Off | Off/ Game |
Def | Def/ Game |
Total | Total/ Game |
||
---|---|---|---|---|---|---|---|---|
1 | 18 | 1528.5 | 84.9 | 167.6 | 9.3 | 1696.08 | 94.2 | |
2 | 18 | 1513.8 | 84.1 | 146.5 | 8.1 | 1660.30 | 92.2 | |
3 | 18 | 1295.6 | 72.0 | 134.1 | 7.5 | 1429.74 | 79.4 | |
4 | 18 | 1210.1 | 67.2 | 161.3 | 9.0 | 1371.35 | 76.2 | |
5 | 18 | 1193.6 | 66.3 | 136.2 | 7.6 | 1329.83 | 73.9 | |
6 | 18 | 1097.5 | 61.0 | 227.9 | 12.7 | 1325.37 | 73.6 | |
7 | 18 | 1173.7 | 65.2 | 131.8 | 7.3 | 1305.53 | 72.5 | |
8 | 18 | 1122.9 | 62.4 | 171.2 | 9.5 | 1294.10 | 71.9 | |
9 | 18 | 1053.1 | 58.5 | 159.4 | 8.9 | 1212.52 | 67.4 | |
10 | 18 | 1079.8 | 60.0 | 131.6 | 7.3 | 1211.44 | 67.3 | |
11 | 18 | 914.4 | 50.8 | 184.2 | 10.2 | 1098.60 | 61.0 | |
12 | 18 | 950.1 | 52.8 | 148.6 | 8.3 | 1098.72 | 61.0 | |
13 | 18 | 840.3 | 46.7 | 138.4 | 7.7 | 978.68 | 54.4 | |
14 | 18 | 722.7 | 40.2 | 167.4 | 9.3 | 890.08 | 49.4 | |
15 | 18 | 673.1 | 37.4 | 130.4 | 7.2 | 803.47 | 44.6 |
Single Game Records - Single Season Records - Career Leaders | ||||||||||||||||||||||||||||||
Regular Season
1985 Playoff Individual Defensive Stats
|