18.119.19.251
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Single Game Records - Single Season Records - Career Leaders

Regular Season

Playoff Rushing Stats

Name Rushes Yds Avg TDs
Shaun Alexander 26 206 7.9 2
Marcus Allen 13 98 7.5 2
Mike Alstott 13 71 5.5 0
Neal Anderson 1 1 1.0 1
Bobby Anderson 3 5 1.7 0
Gary Andersonn 69 524 7.6 4
Johnny Bailey 1 -1 -1.0 0
Tiki Barber 19 191 10.1 1
Edgar Bennett 14 82 5.9 0
Jerome Bettis 7 25 3.6 0
Tim Biakabutuka 4 56 14.0 0
Eric Bieniemy 146 1464 10.0 12
James Brooks 43 318 7.4 5
Reggie Brooks 1 6 6.0 0
Ted Brown 40 164 4.1 3
Marion Butts 9 133 14.8 1
Keith Byars 4 8 2.0 0
Earnest Byner 4 40 10.0 0
Earl Campbell 65 787 12.1 8
Maurice Carthon 192 1555 8.1 16
Jamaal Charles 34 206 6.1 0
Joe Cribbs 5 13 2.6 0
Larry Csonka 25 213 8.5 3
Stephen Davis 26 198 7.6 1
Anthony Davis 22 170 7.7 1
Domanic Davis 8 35 4.4 0
Eric Dickerson 9 51 5.7 0
Corey Dillon 17 232 13.6 1
Dan Doornink 15 129 8.6 1
Tony Dorsett 7 7 1.0 0
Marcus Dupree 39 281 7.2 3
Walt Easley 56 422 7.5 3
Justin Fargas 2 15 7.5 0
Marshall Faulk 46 288 6.3 1
Vagas Ferguson 1 -1 -1.0 0
Chuck Foreman 185 1962 10.6 27
Matt Forte 8 20 2.5 0
Barry Foster 1 6 6.0 0
Carl Garret 7 29 4.1 0
Leonard Garrett 11 150 13.6 2
Eddie George 57 352 6.2 3
Jim Germany 16 93 5.8 1
Frank Gore 12 38 3.2 1
Mel Gray 10 164 16.4 1
Ahman Green 4 0 0.0 0
Woody Green 103 584 5.7 7
Ben Green.Ellis 2 8 4.0 0
Shonn Greene 9 37 4.1 1
Lorenzo Hampton 12 57 4.8 0
Dave Hampton 27 204 7.6 3
Franco Harris 40 353 8.8 5
Garrison Hearst 2 18 9.0 1
Johnny Hector 13 110 8.5 3
Madison Hedgecock 4 26 6.5 0
Alonzo Highsmith 9 61 6.8 2
Calvin Hill 49 472 9.6 2
Priest Holmes 166 1333 8.0 21
Bobby Humphrey 54 457 8.5 10
Wilbur Jackson 27 203 7.5 1
Bo Jackson 22 146 6.6 1
Steven Jackson 6 55 9.2 0
Larry Johnson 5 5 1.0 0
Johnny Johnson 14 90 6.4 0
Pete Johnson 46 380 8.3 4
Chris Johnson 9 43 4.8 0
Thomas Jones 101 835 8.3 14
Greg Jones 5 15 3.0 1
Maurice Jones-Drew 57 244 4.3 1
Lamont Jordan 4 0 0.0 0
Napoleon Kaufman 27 244 9.0 3
Rob Konrad 1 8 8.0 0
Dorsey Levens 5 31 6.2 0
Jamal Lewis 72 645 9.0 7
Marshawn Lynch 11 135 12.3 1
Kevin Mack 14 62 4.4 0
Curtis Martin 42 201 4.8 1
Deuce McAllister 2 28 14.0 1
LeRon McClain 15 77 5.1 1
Lawrence McCutcheon 57 541 9.5 6
Willis McGahee 3 11 3.7 0
Ted McKnight 2 3 1.5 0
Joe McKnight 8 32 4.0 0
Natrone Means 1 2 2.0 0
David Meggett 3 3 1.0 0
Eric Metcalf 40 406 10.2 2
Terdell Middleton 7 20 2.9 0
Mercury Morris 8 87 10.9 0
Brad Muster 6 45 7.5 0
Christian Okoye 73 641 8.8 5
Jim Otis 1 11 11.0 0
Walter Payton 58 411 7.1 4
Ed Podolak 4 11 2.8 0
Mike Pruitt 1 1 1.0 1
Tom Rathman 2 7 3.5 0
Tony Richardson 3 19 6.3 0
George Rogers 91 848 9.3 7
Barry Sanders 13 51 3.9 0
Gale Sayers 13 119 9.2 2
O.J Simpson 19 58 3.1 0
Billy Sims 11 109 9.9 0
David Sims 3 16 5.3 0
Robert Smith 8 90 11.3 0
Charlie Smith 8 144 18.0 1
Emmitt Smith 59 380 6.4 4
Matt Snell 8 69 8.6 1
Ron Springs 66 393 6.0 3
Darren Sproles 10 31 3.1 0
Harry Sydney 10 25 2.5 0
Fred Taylor 132 1066 8.1 5
Altie Taylor 142 1185 8.3 15
Blair Thomas 42 395 9.4 5
Thurman Thomas 34 222 6.5 1
LaDainian Tomlinson 9 78 8.7 1
Tommy Vardell 2 11 5.5 0
Herschel Walker 1 20 20.0 0
Curt Warner 38 259 6.8 3
Chris Warren 145 900 6.2 12
Joe Washington 2 1 0.5 0
Ricky Watters 23 156 6.8 3
Lorenzo White 5 22 4.4 1
James Wilder 4 11 2.8 0
Gerald Willhite 1 -1 -1.0 0
Cadillac Williams 22 198 9.0 3
Keith Woodside 11 110 10.0 1
Tim Worley 10 28 2.8 1

 

 
 
  • DAL. 23@
      DET. 7
  • DAL. 23@
      DET. 7