18.116.63.107
[ Random Image ]
Username:
Password:
Remember Me
2010 day 802
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Single Game Records - Single Season Records - Career Leaders

Regular Season

Playoff Receiving Stats

Name Receptions Yds Avg TDs
Danny Amendola 4 171 42.8 1
J.J. Birden 3 103 34.3 1
Brian Blades 2 49 24.5 0
Anquan Boldin 4 154 38.5 1
David Boston 29 772 26.6 14
Dwayne Bowe 4 72 18.0 0
Cliff Branch 1 20 20.0 1
Robert Brooks 1 14 14.0 0
Billy Brooks 4 210 52.5 2
Tim Brown 21 603 28.7 7
Antonio Bryant 1 41 41.0 1
Dez Bryant 1 81 81.0 1
Plaxico Burris 11 348 31.6 4
Jerry Butler 10 281 28.1 3
Harold Carmichael 9 158 17.6 3
Roger Carr 1 11 11.0 0
Carlos Carson 23 762 33.1 9
Cris Carter 4 241 60.3 2
Anthony Carter 9 351 39.0 3
Rich Caster 32 1408 44.0 12
Wes Chandler 4 83 20.8 1
Robert Clark 25 751 30.0 10
Gary Clark 22 998 45.4 8
Mark Clayton 7 136 19.4 2
Cris Collinsworth 1 78 78.0 1
Isaac Curtis 2 96 48.0 1
Glenn Doughty 35 1498 42.8 19
Bobby Duckworth 16 427 26.7 3
Jubilee Dunbar 1 23 23.0 0
Mark Duper 1 15 15.0 1
Tim Dwight 11 380 34.5 3
Braylon Edwards 11 394 35.8 3
Troy Edwards 33 1038 31.5 12
George Farmer 6 144 24.0 1
Mervyn Fernandez 8 305 38.1 3
Larry Fitzgerald 2 144 72.0 1
Byron Franklin 4 188 47.0 2
Robert Furguson 4 190 47.5 2
Justin Gage 1 80 80.0 1
Joey Galloway 1 50 50.0 0
Willie Gault 5 223 44.6 3
Ernest Givins 14 349 24.9 3
Terry Glenn 2 51 25.5 1
Earnest Gray 2 30 15.0 1
Mel D. Gray 4 89 22.3 1
Roy Green 24 738 30.8 5
Dante Hall 17 542 31.9 5
Alvin Harper 6 146 24.3 2
Duriel Harris 4 64 16.0 2
Ike Harris 1 12 12.0 0
Marvin Harrison 3 29 9.7 1
Clint Haselrig 2 72 36.0 0
Bob Hayes 4 155 38.8 0
Devery Henderson 1 10 10.0 0
Chris Henry 8 472 59.0 6
Devin Hester 1 8 8.0 1
Drew Hill 6 344 57.3 3
Domenik Hixon 2 87 43.5 1
Santonio Holmes 5 139 27.8 1
Torry Holt 6 265 44.2 3
Desmond Howard 36 1041 28.9 12
Mark Ingram 8 209 26.1 2
Qadry Ismail 15 443 29.5 8
Rocket Ismail 3 100 33.3 1
Desean Jackson 1 18 18.0 0
Harold Jackson 7 263 37.6 2
John Jefferson 29 813 28.0 9
Haywood Jeffires 1 29 29.0 0
Jim Jensen 1 11 11.0 0
James Jett 15 405 27.0 3
Andre Johnson 7 251 35.9 2
Marshall Johnson 8 318 39.8 1
Calvin Johnson 1 4 4.0 1
Vance Johnson 5 150 30.0 0
Charlie Joiner 4 143 35.8 2
Lam Jones 44 1174 26.7 13
Eddie Kennison 3 40 13.3 3
Steve Largent 8 315 39.4 2
Ashley Lelie 3 236 78.7 1
Herman Moore 13 257 19.8 1
Lance Moore 1 54 54.0 0
Nat Moore 1 19 19.0 0
Rob Moore 1 7 7.0 1
Stanley Morgan 17 475 27.9 6
Santana Moss 17 510 30.0 6
Muhsin Muhammad 30 584 19.5 7
Renaldo Nehemiah 1 19 19.0 0
Mark Nichols 19 552 29.1 6
Terrell Owens 8 307 38.4 3
Carl Pickens 11 251 22.8 1
Peerless Price 3 58 19.3 1
Antwaan Randle El 3 48 16.0 1
Ahmad Rashad 13 543 41.8 7
Andre Reed 1 29 29.0 0
Andre Rison 2 81 40.5 0
Johnny Rodgers 1 49 49.0 0
Reggie Rucker 1 18 18.0 0
Ricky Sanders 2 54 27.0 0
Sterling Sharpe 2 51 25.5 1
Paul Skansi 3 48 16.0 0
Steve Smith 2 104 52.0 1
Barry Smith 8 519 64.9 6
Jim Smith 8 211 26.4 4
Tim Smith 1 23 23.0 0
Jimmy Smith 6 208 34.7 3
Rod Smith 2 71 35.5 2
Freddie Solomon 2 81 40.5 1
John Stallworth 23 719 31.3 9
Dwight Stone 22 905 41.1 13
Lynn Swann 44 1275 29.0 13
John Taylor 26 718 27.6 8
Speedy Thomas 4 60 15.0 0
Michael Timpson 5 125 25.0 2
Amani Toomer 7 181 25.9 1
Al Toon 11 307 27.9 2
Rick Upchurch 28 863 30.8 8
Tamarick Vanover 5 154 30.8 1
Randy Vataha 4 76 19.0 1
Billy Waddy 1 28 28.0 1
Hines Ward 1 20 20.0 0
Warren Wells 1 13 13.0 1
Michael Westbrook 2 91 45.5 0
Roddy White 5 190 38.0 0
Dave Williams 2 90 45.0 1

 

 
 
  • DAL. 23@
      DET. 7
  • DAL. 23@
      DET. 7