216.73.216.114
[ Random Image ]
Username:
Password:
Remember Me
Countdown to regular season deadline:
Days
Hrs
Min
Sec
07/01/2024
at 11:59 pm est.
Past Champions
  • 2010 swamp (14-7-0)
  • 2009 dps (15-5-0)
  • 2008 dps (20-0-0)
  • 2007 dps (17-3-0)
  • 2006 dps (15-5-0)
  • 2005 swamp (14-6-0)
  • 2004 LOTE (17-4-0)
  • 2003 dps (20-0-0)
  • 2002 Aeneas (10-10-0)
  • 2001 swamp (17-3-0)
  • 2000 dps (18-2-0)
  • 1999 dps (20-0-0)
  • 1998 dps (15-6-0)
  • 1997 Prime (13-8-0)
  • 1996 Prime (18-2-0)
  • 1995 FastEd (16-4-0)
  • 1994 FastEd (16-4-0)
  • 1993 AlphaTD (13-8-0)
  • 1992 birdhas (15-6-0)
  • 1991 birdhas (21-2-0)
  • 1990 Johnny Thunders (14-7-0)
  • 1989 birdhas (15-5-0)
  • 1988 birdhas (17-4-0)
  • 1987 dps (19-2-0)
  • 1986 dps (19-2-0)
  • 1985 swamp (15-6-0)
  • 1984 FastEd (16-5-0)
  • 1983 dps (19-2-0)
  • 1982 eifer (15-6-0)
  • 1981 supko (16-4-1)
  • 1980 dps (17-4-0)
  • 1979 nos (18-3-0)
  • 1978 eifer (18-3-0)
  • 1977 dps (17-4-0)
  • 1976 dps (15-6-0)
  • 1975 randywags (17-4-0)
  • 1974 swamp (13-8-0)
2011 Standings
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Fumbles...the only reason I've ever lost
2011 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
New England Patriots
1984 Super Bowl Trophy
1994 Super Bowl Trophy
1995 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 FastEd 5 13 0 0           0
1975 FastEd 12 6 0 1           1
1976 FastEd 11 7 0 0           0
1977 FastEd 15 3 0 1           1
1978 FastEd 10 8 0 0           0
1979 FastEd 15 3 0 0           1
1980 FastEd 11 7 0 1           1
1981 FastEd 14 3 1 1           1
1982 FastEd 13 5 0 1           1
1983 FastEd 11 7 0 0           0
1984 FastEd 13 5 0 3           0
1985 FastEd 7 11 0 0           0
1986 FastEd 9 9 0 0           0
1987 FastEd 12 6 0 0           1
1988 FastEd 8 10 0 0           0
1989 FastEd 8 10 0 0           0
1990 FastEd 8 9 1 0           0
1991 FastEd 14 6 0 0           1
1992 FastEd 8 10 0 1           1
1993 FastEd 14 3 1 2           1
1994 FastEd 14 4 0 2           0
1995 FastEd 14 4 0 2           0
1996 FastEd 14 4 0 1           1
1997 FastEd 15 3 0 1           1
1998 FastEd 12 6 0 0           1
1999 FastEd 7 11 0 0           0
2000 FastEd 11 6 1 0           0
2001 FastEd 11 7 0 0           0
2002 FastEd 6 12 0 0           0
2003 FastEd 8 9 1 0           0
2004 FastEd 12 6 0 1           1
2005 FastEd 9 9 0 0           0
2006 FastEd 13 5 0 0           1
2007 FastEd 12 6 0 0           1
2008 FastEd 12 6 0 2           1
2009 FastEd 15 3 0 1           1
2010 FastEd 11 7 0 0           0
Total 414 249 5 21           18

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
29 336.3 4 23.4 169.3 1 505.6 1.8 3.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
27 319.8 3 22.6 140.8 1 460.5 1.7 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 253 2683 253 1744 4427 10 1 29 920 56 2252 1191
1975 262 3039 271 1793 4832 16 0 25 706 111 2520 1304
1976 292 3347 220 1457 4804 17 0 34 812 67 2228 1460
1977 246 3633 178 1110 4743 18 0 33 735 55 2447 1816
1978 292 3653 176 1142 4795 14 0 30 1182 37 2742 2024
1979 290 3561 206 1339 4900 14 0 44 587 67 2464 1267
1980 311 3859 159 1137 4996 20 0 29 1076 40 2912 1220
1981 302 3357 174 1110 4467 30 0 32 773 42 2295 1402
1982 240 2544 261 1711 4255 22 0 25 780 44 2699 952
1983 256 2224 307 2056 4280 21 0 16 1126 37 2587 1207
1984 204 2174 291 2333 4507 20 0 25 1014 25 3055 1396
1985 174 1822 338 2666 4488 13 0 17 1036 31 3039 1247
1986 221 2188 293 2443 4631 16 0 18 1272 19 3189 1520
1987 228 2463 277 2470 4933 19 0 27 778 75 2464 1349
1988 262 3162 243 1866 5028 15 0 23 894 46 2631 1483
1989 302 3507 183 1316 4823 17 0 36 969 35 3228 1302
1990 304 3535 190 1265 4800 14 0 19 1029 63 2942 1297
1991 349 3849 261 2059 5908 15 0 25 934 6 3424 1632
1992 319 4007 192 975 4982 12 0 37 792 34 3363 1426
1993 312 3586 199 1510 5096 21 0 38 716 97 3370 792
1994 298 3571 201 1698 5269 13 0 38 913 62 2712 1315
1995 311 3581 228 1530 5111 23 0 41 952 90 2776 1289
1996 213 2378 228 2296 4674 17 0 40 863 23 3318 1334
1997 234 2716 226 1309 4025 23 0 32 786 38 2596 1394
1998 231 2512 259 1826 4338 13 0 36 894 25 3055 1071
1999 264 2427 216 1664 4091 15 0 32 1094 32 3778 1435
2000 289 3412 198 1483 4895 17 0 42 859 85 3254 1232
2001 270 3204 186 1316 4520 12 1 33 1041 49 3078 1225
2002 260 2708 177 1438 4146 16 1 25 1313 49 3164 1408
2003 267 2984 176 1064 4048 13 0 34 1310 81 2996 1284
2004 302 3465 136 1000 4465 16 0 37 868 172 3048 1029
2005 281 3194 175 1500 4694 10 0 26 1201 51 4040 1192
2006 291 3965 173 1049 5014 17 0 45 925 29 2930 1472
2007 283 3854 174 1167 5021 20 0 30 831 33 3132 1565
2008 323 3760 186 1371 5131 19 0 23 842 74 3077 1158
2009 308 3729 166 1368 5097 19 0 21 874 2 3133 1295
2010 237 2559 242 2031 4590 19 1 20 938 81 3166 955
Total 10081 116212 8019 58612 174824 626 4 1117 34635 1963 109104 48940


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1975 321 92 413 0 0 3 88 10
1977 349 148 497 3 0 7 122 13
1979 190 75 265 1 0 0 47 0
1980 417 60 477 2 0 1 135 0
1981 259 138 397 4 0 2 46 0
1982 185 305 490 3 0 4 69 0
1984 362 321 683 2 0 5 159 2
1987 79 64 143 0 0 0 72 0
1991 0 0 0 0 0 0 17 0
1992 402 73 475 0 0 5 73 0
1993 428 205 633 1 0 4 144 8
1994 444 47 491 1 0 2 121 0
1995 197 261 458 3 0 6 83 12
1996 67 128 195 0 0 0 80 0
1997 253 101 354 0 0 1 77 9
1998 105 73 178 1 0 2 124 3
2004 280 129 409 4 0 0 76 11
2006 174 30 204 2 0 1 92 2
2007 189 39 228 0 0 1 26 14
2008 570 205 775 6 0 2 115 8
2009 244 186 430 0 0 1 175 0
Total 5515 2680 8195 33 0 47 1941 92