216.73.216.114
[ Random Image ]
Username:
Password:
Remember Me
Countdown to regular season deadline:
Days
Hrs
Min
Sec
07/01/2024
at 11:59 pm est.
Past Champions
  • 2010 swamp (14-7-0)
  • 2009 dps (15-5-0)
  • 2008 dps (20-0-0)
  • 2007 dps (17-3-0)
  • 2006 dps (15-5-0)
  • 2005 swamp (14-6-0)
  • 2004 LOTE (17-4-0)
  • 2003 dps (20-0-0)
  • 2002 Aeneas (10-10-0)
  • 2001 swamp (17-3-0)
  • 2000 dps (18-2-0)
  • 1999 dps (20-0-0)
  • 1998 dps (15-6-0)
  • 1997 Prime (13-8-0)
  • 1996 Prime (18-2-0)
  • 1995 FastEd (16-4-0)
  • 1994 FastEd (16-4-0)
  • 1993 AlphaTD (13-8-0)
  • 1992 birdhas (15-6-0)
  • 1991 birdhas (21-2-0)
  • 1990 Johnny Thunders (14-7-0)
  • 1989 birdhas (15-5-0)
  • 1988 birdhas (17-4-0)
  • 1987 dps (19-2-0)
  • 1986 dps (19-2-0)
  • 1985 swamp (15-6-0)
  • 1984 FastEd (16-5-0)
  • 1983 dps (19-2-0)
  • 1982 eifer (15-6-0)
  • 1981 supko (16-4-1)
  • 1980 dps (17-4-0)
  • 1979 nos (18-3-0)
  • 1978 eifer (18-3-0)
  • 1977 dps (17-4-0)
  • 1976 dps (15-6-0)
  • 1975 randywags (17-4-0)
  • 1974 swamp (13-8-0)
2011 Standings
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Fumbles...the only reason I've ever lost
2011 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
Chicago Bears

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 SimpleSimon 11 7 0 0           0
1975 SimpleSimon 11 7 0 0           1
1976 SimpleSimon 9 9 0 0           0
1977 SimpleSimon 10 7 1 0           1
1978 SimpleSimon 10 8 0 0           0
1979 SimpleSimon 9 9 0 0           0
1980 SimpleSimon 12 6 0 0           1
1981 SimpleSimon 9 9 0 0           0
1982 SimpleSimon 13 5 0 1           1
1983 SimpleSimon 9 9 0 0           0
1984 SimpleSimon 7 11 0 0           0
1985 SimpleSimon 8 10 0 0           0
1986 SimpleSimon 8 10 0 1           1
1987 SimpleSimon 10 8 0 0           0
1988 SimpleSimon 7 11 0 0           0
1989 SimpleSimon 5 13 0 0           0
1990 SimpleSimon 6 13 0 0           0
1991 SimpleSimon 2 18 0 0           0
1992 SimpleSimon 1 16 1 0           0
1993 SimpleSimon 7 11 0 0           0
1994 SimpleSimon 9 9 0 0           0
1995 SimpleSimon 9 9 0 0           0
1996 SimpleSimon 8 10 0 0           1
1997 SimpleSimon 8 10 0 0           0
1998 SimpleSimon 7 11 0 0           0
1999 SimpleSimon 13 5 0 0           1
2000 SimpleSimon 6 11 1 0           0
2001 SimpleSimon 9 9 0 0           0
2002 SimpleSimon 7 10 1 0           0
2003 SimpleSimon 8 10 0 0           0
2004 SimpleSimon 8 10 0 0           0
2005 SimpleSimon 8 10 0 0           0
2006 SimpleSimon 6 12 0 0           0
2007 SimpleSimon 10 8 0 0           1
2008 SimpleSimon 6 12 0 0           0
2009 SimpleSimon 11 7 0 0           1
2010 SimpleSimon 7 11 0 0           0
Total 304 361 4 2           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
22 217.0 3 26.3 191.0 2 408.0 1.7 2.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
26 282.0 3 25.5 175.4 2 457.4 1.9 2.8

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 217 2838 172 1119 3957 17 0 43 1056 43 2671 1683
1975 166 1784 301 2268 4052 19 0 22 978 42 2460 1959
1976 178 1866 313 2463 4329 20 0 31 1027 30 2419 2118
1977 146 1577 300 2469 4046 15 0 39 966 55 1960 1866
1978 197 2107 263 1758 3865 10 0 25 1074 31 2580 1978
1979 161 1728 290 2080 3808 8 0 31 1190 71 2693 1848
1980 179 2052 248 1776 3828 17 0 35 998 74 2485 1684
1981 186 2003 281 1984 3987 13 0 23 980 64 2311 1637
1982 205 2396 210 1421 3817 19 0 24 974 11 2155 2289
1983 219 2314 191 1793 4107 22 1 36 1041 31 2798 1804
1984 226 2015 233 1776 3791 16 0 36 1100 8 2695 1570
1985 171 1792 278 1973 3765 19 0 40 1040 35 2431 1656
1986 213 2204 214 1459 3663 15 1 27 949 39 2544 1826
1987 178 1928 248 2193 4121 22 0 25 1060 38 2938 1614
1988 233 2077 277 2246 4323 17 0 26 1054 44 3267 1392
1989 172 1763 279 2046 3809 13 0 24 1069 6 2898 1644
1990 226 2196 286 1597 3793 18 0 20 1111 9 3089 1513
1991 246 1653 314 1780 3433 12 0 20 1236 29 3911 1529
1992 217 1660 302 1869 3529 11 1 22 1080 18 3186 1601
1993 207 1936 280 2010 3946 14 0 35 1038 15 2665 1618
1994 196 1634 294 2049 3683 19 0 44 939 43 2976 1390
1995 179 1462 283 2318 3780 18 0 30 949 52 1804 2138
1996 228 2017 288 1924 3941 14 0 19 948 46 3024 1602
1997 165 1454 295 1895 3349 18 1 30 1182 46 2536 1513
1998 210 1954 249 2356 4310 20 0 26 977 62 2459 2143
1999 225 2235 224 1571 3806 18 0 13 1131 25 2329 1835
2000 280 2340 197 1374 3714 24 0 32 1080 67 2212 1748
2001 235 2272 209 1450 3722 17 0 33 1148 68 2665 1510
2002 213 1966 265 1629 3595 22 0 21 853 67 2460 1802
2003 212 1972 292 2127 4099 16 0 19 958 37 2901 1565
2004 255 2647 237 1492 4139 18 0 23 947 90 2652 1605
2005 233 2371 233 1617 3988 16 0 20 1059 123 2734 1808
2006 213 2013 280 1946 3959 17 0 28 1029 102 3449 1240
2007 300 2632 197 1703 4335 14 0 30 903 115 3024 1134
2008 293 2837 142 1034 3871 10 0 22 1034 0 3117 1830
2009 265 3052 211 2140 5192 15 0 23 1038 99 2871 1381
2010 236 2492 202 1604 4096 15 0 19 1054 40 2865 1580
Total 7881 77239 9378 68309 145548 608 4 1016 38250 1775 100234 62653


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1975 109 165 274 1 0 0 62 13
1977 68 64 132 0 0 0 95 11
1980 239 4 243 0 0 0 55 0
1982 212 143 355 2 0 2 113 2
1986 223 182 405 1 1 2 96 5
1996 32 153 185 0 0 0 39 5
1999 196 -1 195 0 0 0 51 0
2007 83 63 146 0 0 0 144 17
2009 151 63 214 2 0 0 38 0
Total 1313 836 2149 6 1 4 693 53