3.144.39.94
[ Random Image ]
Username:
Password:
Remember Me
2010 day 619
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Pittsburgh Steelers
1979 Super Bowl Trophy
1991 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 swampc1 5 13 0 0           0
1975 swampc1 8 7 0 0           0
1976 swampc1 8 10 0 0           0
1977 swampc1 10 7 1 0           0
1978 swampc1 13 5 0 1           1
1979 swampc1 12 6 0 3           0
1980 swampc1 9 9 0 0           0
1981 swampc1 10 8 0 0           1
1982 swampc1 10 8 0 0           0
1983 swampc1 4 14 0 0           0
1984 swampc1 7 11 0 0           0
1985 swampc1 5 13 0 0           0
1986 swampc1 12 6 0 1           1
1987 swampc1 7 11 0 0           0
1988 swampc1 6 12 0 0           0
1989 swampc1 6 11 1 0           1
1990 swampc1 12 6 0 2           1
1991 swampc1 13 5 0 2           0
1992 swampc1 13 5 0 0           1
1993 swampc1 9 9 0 0           0
1994 swampc1 10 8 0 0           1
1995 swampc1 9 9 0 0           0
1996 swampc1 10 8 0 0           1
1997 swampc1 11 7 0 0           0
1998 swampc1 5 13 0 0           0
1999 swampc1 7 11 0 0           0
2000 swampc1 8 10 0 0           0
2001 swampc1 7 11 0 0           0
2002 swampc1 10 8 0 0           0
2003 swampc1 13 5 0 0           1
2004 swampc1 8 10 0 0           0
2005 swampc1 8 10 0 0           0
2006 swampc1 8 10 0 0           0
2007 swampc1 11 7 0 0           0
2008 swampc1 4 14 0 0           0
2009 swampc1 9 9 0 0           0
2010 swampc1 10 8 0 1           1
Total 327 334 2 10           10

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
34 373.1 4 17.1 122.2 1 495.3 1.6 3.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
23 294.3 3 22.5 159.6 2 454.0 2.0 1.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 343 4102 90 566 4668 10 0 27 1205 22 2903 1688
1975 296 3908 112 704 4612 12 0 31 947 25 2654 1281
1976 392 4758 125 732 5490 12 0 24 1027 55 2990 1632
1977 327 4385 145 1171 5556 14 0 31 1084 57 3268 1398
1978 268 3129 208 1649 4778 11 0 34 788 74 2628 1252
1979 276 3738 220 1586 5324 12 0 36 1070 47 2866 1337
1980 355 4423 146 859 5282 15 0 26 1143 29 3793 1030
1981 340 4331 135 1175 5506 15 0 26 987 25 2865 1558
1982 318 4713 111 829 5542 15 0 32 1029 24 3621 1730
1983 360 4180 94 627 4807 7 0 20 1408 54 2809 1880
1984 373 3716 148 1052 4768 12 0 33 1064 49 3023 1363
1985 327 2786 167 1134 3920 15 0 42 1534 58 3123 1374
1986 271 3134 190 1467 4601 25 1 41 843 42 3131 1175
1987 310 3486 127 828 4314 15 0 29 1212 36 2803 1344
1988 325 3824 137 983 4807 15 0 32 941 16 3080 1320
1989 346 3626 116 815 4441 16 0 21 1292 55 2496 1676
1990 296 2967 200 1834 4801 15 0 32 1011 24 2418 1787
1991 274 3163 187 1499 4662 16 0 41 1067 72 2057 1789
1992 315 2910 194 1447 4357 20 0 24 794 49 2521 1176
1993 277 2616 236 1646 4262 26 0 42 861 60 2318 1048
1994 330 2970 199 1600 4570 16 0 39 1128 75 2491 1018
1995 313 2425 196 1671 4096 17 0 38 1503 49 2947 1276
1996 319 3109 177 1313 4422 12 0 34 1105 16 2912 1523
1997 282 3052 206 1531 4583 14 1 22 1078 19 2502 1977
1998 328 3468 160 1208 4676 20 0 25 962 54 2714 1760
1999 362 3876 177 1016 4892 15 0 24 1294 6 2456 1654
2000 355 4813 150 863 5676 9 0 17 1548 7 2680 2326
2001 313 3185 120 860 4045 15 0 39 1322 25 3402 1407
2002 329 4190 147 972 5162 11 0 48 1333 32 2933 1397
2003 333 4347 121 789 5136 19 0 59 725 41 3127 881
2004 335 3901 134 887 4788 19 1 29 1172 21 2371 1888
2005 315 3451 124 775 4226 14 1 35 1436 31 2712 1578
2006 316 2908 182 1298 4206 15 0 25 1209 45 2394 1775
2007 291 3117 162 1282 4399 24 0 37 1165 31 2826 1617
2008 318 3558 123 764 4322 19 0 39 1282 70 2410 1859
2009 336 3043 213 1390 4433 16 0 29 945 25 2134 1651
2010 259 2502 241 1571 4073 9 0 46 1247 43 2416 1877
Total 11823 131810 5920 42393 174203 562 4 1209 41761 1463 102794 56302


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1978 445 136 581 1 0 2 127 0
1979 448 386 834 4 0 4 101 0
1981 171 38 209 0 0 0 78 0
1986 372 224 596 0 0 2 161 0
1989 78 93 171 1 0 0 71 0
1990 107 126 233 0 0 0 21 0
1991 281 250 531 1 0 0 57 2
1992 51 65 116 0 0 2 42 0
1994 56 88 144 0 0 2 86 0
1996 114 67 181 0 0 1 78 7
2003 101 54 155 2 0 1 175 0
2010 282 70 352 1 0 1 85 17
Total 2506 1597 4103 10 0 15 1082 26
  • DAL. 23@
      DET. 7