18.223.206.26
[ Random Image ]
Username:
Password:
Remember Me
2010 day 619
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Houston Oilers

Season Owner W L T
Playoffs
W L
1974 mattgt37 5 13 0 0           0
1975 mattgt37 5 13 0 0           0
1976 mattgt37 2 16 0 0           0
1977 mattgt37 5 13 0 0           0
1978 mattgt37 7 11 0 0           0
1979 mattgt37 7 10 1 0           1
1980 mattgt37 8 10 0 0           0
1981 mattgt37 9 9 0 0           0
1982 mattgt37 8 10 0 0           0
1983 mattgt37 9 9 0 0           0
1984 mattgt37 4 14 0 0           0
1985 mattgt37 5 13 0 0           0
1986 mattgt37 6 12 0 0           0
1987 mattgt37 4 14 0 0           0
1988 mattgt37 7 11 0 0           0
1989 mattgt37 6 12 0 0           0
1990 mattgt37 8 10 0 0           0
1991 mattgt37 7 11 0 0           0
1992 mattgt37 6 12 0 0           0
1993 mattgt37 12 6 0 0           1
1994 mattgt37 9 9 0 0           0
1995 mattgt37 7 10 1 0           0
1996 mattgt37 9 9 0 0           0
1997 mattgt37 9 8 1 0           0
1998 mattgt37 10 8 0 0           0
1999 mattgt37 6 10 0 0           0
2000 jpthebowler5 7 11 0 0           0
2001 jpthebowler5 7 11 0 0           0
2002 jpthebowler5 6 12 0 0           0
2003 jpthebowler5 6 12 0 0           0
2004 jpthebowler5 8 10 0 0           0
2005 jpthebowler5 4 14 0 0           0
2006 jpthebowler5 4 14 0 0           0
2007 jpthebowler5 4 13 1 0           0
2008 jpthebowler5 7 11 0 0           0
2009 jpthebowler5 5 13 0 0           0
2010 jpthebowler5 7 11 0 0           0
2011 0 0 0 0           0
Total 245 415 4 0           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
23 285.9 3 21.7 125.7 1 411.6 1.3 2.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
23 286.0 3 21.9 168.3 2 454.3 1.7 3.0

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 243 2898 153 907 3805 11 0 13 831 27 2545 2003
1975 240 2961 186 1175 4136 9 0 27 876 15 3442 1530
1976 260 3487 198 1008 4495 9 0 24 1217 40 3376 1705
1977 152 1701 324 1982 3683 7 0 31 1175 6 2956 1652
1978 209 2689 235 1325 4014 10 0 18 1136 14 2839 1575
1979 185 3033 205 1110 4143 11 0 33 944 45 2819 1467
1980 216 3131 202 1334 4465 7 0 24 1030 22 2885 1565
1981 204 3771 221 1345 5116 8 0 18 1083 11 2905 1769
1982 235 3017 237 1285 4302 11 0 25 805 22 3194 1404
1983 219 3659 170 1051 4710 18 0 11 1113 7 2891 1415
1984 222 2122 182 981 3103 10 0 15 1092 12 2507 1823
1985 238 2550 154 797 3347 17 0 28 778 63 2983 1814
1986 170 1674 323 2120 3794 13 0 23 898 15 2241 1696
1987 186 2337 223 1115 3452 13 0 24 828 54 2861 1497
1988 172 1781 241 1559 3340 16 0 36 867 39 3054 1254
1989 211 2202 188 1144 3346 15 0 18 1012 0 2459 1948
1990 162 1547 295 1850 3397 12 0 27 836 30 2450 2009
1991 189 1770 247 1336 3106 19 0 20 857 56 2796 1132
1992 215 2123 240 1453 3576 11 0 27 767 31 2924 1288
1993 185 2265 244 1513 3778 22 0 36 749 31 2461 1362
1994 276 3916 159 911 4827 15 0 38 828 28 2651 1638
1995 214 3297 182 1014 4311 13 0 33 995 34 3039 1644
1996 185 2915 264 1724 4639 12 0 27 809 77 2526 1681
1997 280 3063 241 1422 4485 17 0 32 813 28 1888 1734
1998 243 3810 186 1021 4831 11 0 32 830 30 2668 1909
1999 253 3343 141 979 4322 10 0 17 816 58 2912 1469
2000 245 3475 173 1009 4484 8 0 16 1498 36 2948 2164
2001 206 3320 193 1207 4527 15 0 23 1214 -21 2979 1540
2002 235 3795 178 1062 4857 5 0 14 1012 20 3009 1915
2003 238 2528 169 811 3339 14 0 34 2120 35 3044 1408
2004 179 2661 200 1052 3713 11 0 34 1032 71 2435 1574
2005 216 2110 248 1383 3493 17 0 28 925 33 2196 1472
2006 209 2051 230 1229 3280 18 0 28 1060 21 2258 1531
2007 249 2409 179 1009 3418 22 0 26 853 24 2619 1698
2008 237 3091 186 1104 4195 7 0 23 962 53 2889 1594
2009 265 3182 185 775 3957 16 0 22 1006 24 2854 1532
2010 225 2421 172 813 3234 15 0 28 1062 49 2428 1698
Total 8068 102105 7754 44915 147020 475 0 933 36729 1140 101931 60109


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1979 216 32 248 1 0 1 125 0
1993 45 42 87 0 0 1 40 0
Total 261 74 335 1 0 2 165 0
  • DAL. 23@
      DET. 7