3.145.41.107
[ Random Image ]
Username:
Password:
Remember Me
2010 day 619
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Chicago Bears

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 SimpleSimon 7 11 0 0           0
1975 SimpleSimon 4 11 0 0           0
1976 SimpleSimon 9 9 0 1           1
1977 SimpleSimon 4 13 1 0           0
1978 SimpleSimon 9 10 0 0           0
1979 SimpleSimon 7 11 0 0           0
1980 SimpleSimon 4 14 0 0           0
1981 SimpleSimon 7 11 0 0           0
1982 SimpleSimon 5 13 0 0           0
1983 SimpleSimon 6 12 0 0           0
1984 SimpleSimon 4 14 0 0           0
1985 SimpleSimon 7 11 0 0           1
1986 SimpleSimon 5 12 1 0           0
1987 SimpleSimon 3 15 0 0           0
1988 SimpleSimon 5 13 0 0           0
1989 SimpleSimon 6 11 1 0           0
1990 SimpleSimon 11 7 0 0           0
1991 SimpleSimon 11 7 0 0           1
1992 SimpleSimon 9 9 0 0           0
1993 SimpleSimon 10 8 0 0           1
1994 SimpleSimon 5 13 0 0           0
1995 SimpleSimon 8 10 0 0           0
1996 SimpleSimon 7 11 0 0           0
1997 SimpleSimon 7 10 1 0           0
1998 SimpleSimon 7 11 0 0           0
1999 SimpleSimon 6 12 0 0           0
2000 SimpleSimon 0 18 0 0           0
2001 SimpleSimon 7 11 0 0           1
2002 SimpleSimon 4 13 2 0           0
2003 SimpleSimon 9 9 0 0           0
2004 SimpleSimon 7 11 0 0           0
2005 SimpleSimon 8 10 0 0           0
2006 SimpleSimon 8 10 0 0           0
2007 SimpleSimon 6 12 0 0           0
2008 SimpleSimon 6 11 1 0           0
2009 SimpleSimon 8 10 0 0           0
2010 SimpleSimon 6 11 0 0           0
Total 242 415 7 1           5

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
24 247.2 2 23.4 161.4 1 408.6 1.5 2.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
25 287.6 3 24.1 180.8 2 468.4 2.0 2.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 222 2098 221 1453 3551 19 0 19 1040 60 2233 1647
1975 263 2593 137 869 3462 13 0 24 980 45 2456 1599
1976 236 3031 160 865 3896 11 0 17 881 35 2433 1988
1977 306 3404 144 582 3986 15 0 24 1005 61 3062 2232
1978 246 2739 179 1306 4045 17 0 22 994 22 2809 1712
1979 231 3059 151 887 3946 11 0 14 1115 58 2737 1972
1980 220 3056 214 1492 4548 13 0 19 1196 8 3199 1703
1981 225 2171 270 1811 3982 22 1 21 879 24 2637 1587
1982 276 2707 184 995 3702 21 0 27 711 12 2624 1806
1983 310 3757 156 747 4504 16 0 14 806 19 3345 1344
1984 267 2786 208 1701 4487 11 0 16 984 19 3457 1411
1985 246 2182 224 1758 3940 17 1 15 977 29 3156 1514
1986 160 2131 294 2227 4358 7 0 27 1149 41 3148 1598
1987 272 2516 202 1420 3936 10 0 27 1106 15 3120 2149
1988 216 2201 259 1991 4192 13 0 22 1112 45 2797 1956
1989 180 1902 270 2431 4333 11 0 31 1103 59 3414 1446
1990 190 2140 271 2238 4378 15 0 40 1033 16 3101 1724
1991 150 1608 276 2142 3750 18 0 24 937 39 2132 1786
1992 168 1497 287 1759 3256 18 0 35 956 61 2259 1652
1993 187 1684 308 2082 3766 14 0 34 894 34 2761 1472
1994 188 1684 336 2028 3712 12 0 28 1050 47 3044 1508
1995 189 1806 296 2146 3952 17 0 23 1198 52 2704 1534
1996 235 2303 206 1577 3880 19 0 31 871 43 3018 1937
1997 212 1929 272 2230 4159 14 0 22 1106 54 2392 1839
1998 163 1453 272 2250 3703 10 1 24 1187 13 2498 2139
1999 204 2000 258 2002 4002 20 0 17 1172 78 2852 1740
2000 208 2020 260 2098 4118 13 0 19 1224 1 2705 2277
2001 281 3161 152 1067 4228 11 0 24 1620 24 2809 2154
2002 277 3401 160 863 4264 22 0 20 1291 12 3027 1920
2003 265 3154 153 859 4013 18 0 16 934 76 2729 1313
2004 309 3399 133 825 4224 24 0 17 1490 48 2336 2012
2005 300 3681 144 796 4477 15 0 21 925 79 3113 1591
2006 222 1801 220 1252 3053 15 0 16 962 43 2093 1995
2007 212 2298 242 1513 3811 14 0 24 1274 21 2683 1447
2008 161 1099 336 1989 3088 11 0 35 1138 72 2317 1559
2009 194 1866 241 1635 3501 14 0 38 962 55 2957 1415
2010 186 1975 216 1508 3483 6 0 18 1269 73 2176 1547
Total 8377 88292 8312 57394 145686 547 3 865 39531 1493 102333 64225


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1976 154 128 282 3 0 2 109 0
1985 50 159 209 0 0 1 61 0
1991 77 87 164 1 0 0 46 0
1993 84 97 181 1 0 0 42 0
2001 75 94 169 1 0 0 63 0
Total 440 565 1005 6 0 3 321 0
  • DAL. 23@
      DET. 7