3.144.48.218
[ Random Image ]
Username:
Password:
Remember Me
2010 day 619
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Los Angeles Raiders
1983 Super Bowl Trophy
1990 Super Bowl Trophy
2000 Super Bowl Trophy
2002 Super Bowl Trophy
2007 Super Bowl Trophy
2008 Super Bowl Trophy
2009 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1974 DPS 3 15 0 0           0
1975 DPS 4 14 0 0           0
1976 DPS 7 11 0 0           0
1977 DPS 13 5 0 1           0
1978 DPS 8 10 0 0           0
1979 DPS 11 7 0 0           0
1980 DPS 9 8 1 0           0
1981 DPS 14 4 0 1           1
1982 DPS 9 9 0 0           0
1983 DPS 15 3 0 2           0
1984 DPS 14 4 0 1           1
1985 DPS 12 6 0 1           1
1986 DPS 15 3 0 1           1
1987 DPS 13 5 0 0           0
1988 DPS 15 3 0 0           1
1989 DPS 10 7 1 0           0
1990 DPS 12 5 1 3           0
1991 DPS 12 6 0 0           0
1992 DPS 14 4 0 0           1
1993 DPS 13 5 0 1           1
1994 DPS 11 7 0 0           0
1995 DPS 12 6 0 1           1
1996 DPS 9 9 0 0           0
1997 DPS 11 7 0 0           1
1998 DPS 16 2 0 1           1
1999 DPS 15 3 0 1           1
2000 DPS 11 7 0 3           0
2001 DPS 11 7 0 0           0
2002 DPS 15 3 0 2           0
2003 DPS 13 5 0 0           0
2004 DPS 17 1 0 0           1
2005 DPS 13 5 0 1           1
2006 DPS 14 4 0 1           1
2007 DPS 15 3 0 2           0
2008 DPS 10 8 0 3           0
2009 DPS 14 4 0 2           0
2010 DPS 15 3 0 0           1
2011 0 0 0 0           0
Total 445 218 3 28           15

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
24 323.9 4 22.8 192.4 2 516.2 1.9 2.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
26 297.2 3 23.5 162.4 1 459.6 1.4 2.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 192 1814 254 1841 3655 11 0 20 1399 37 2754 2099
1975 139 1783 289 2433 4216 10 0 13 1563 19 3022 2224
1976 152 1896 273 2843 4739 11 0 22 1322 73 2917 1661
1977 187 2473 202 2116 4589 13 0 23 1418 17 3137 1614
1978 196 2758 255 2072 4830 12 0 16 1267 41 2589 2029
1979 188 2192 237 2396 4588 17 0 19 1230 41 2974 1375
1980 222 2513 241 1978 4491 14 0 25 1122 22 3676 1173
1981 139 1916 358 2773 4689 17 0 28 1368 0 3129 1256
1982 146 1958 312 3084 5042 10 0 24 1394 67 3325 1043
1983 134 1945 348 3155 5100 13 0 30 1185 86 2738 1342
1984 123 1568 318 2616 4184 14 0 36 1113 23 3238 1142
1985 196 2615 269 2170 4785 20 0 24 1134 58 3074 1156
1986 233 3189 226 1522 4711 19 0 25 846 45 2476 1220
1987 218 2673 255 2054 4727 21 2 19 745 24 2592 1648
1988 227 3119 250 1889 5008 16 0 21 1155 33 2916 1366
1989 227 2732 216 1643 4375 14 0 37 1499 43 3410 1026
1990 249 3482 220 1645 5127 19 0 25 1053 55 2663 1784
1991 211 3169 227 1715 4884 18 0 22 1212 4 2548 1435
1992 254 3118 182 1423 4541 18 0 32 1019 51 2405 1535
1993 271 3489 192 1447 4936 25 1 24 949 71 2561 1150
1994 267 4467 136 964 5431 15 0 41 716 19 2570 1649
1995 237 3733 164 1109 4842 19 0 18 958 44 1922 1893
1996 228 3861 149 1143 5004 21 1 25 1007 33 2087 2027
1997 247 3185 198 1634 4819 16 0 23 1000 34 2561 1457
1998 229 3339 172 1570 4909 16 0 21 1092 -3 2425 1927
1999 226 3366 182 1644 5010 21 0 20 1127 26 2282 1943
2000 235 3411 127 1752 5163 18 0 18 1487 46 2537 2157
2001 248 3613 139 1448 5061 20 0 22 1435 90 2905 1432
2002 270 3415 162 1627 5042 10 1 29 1147 46 2909 1011
2003 315 4367 131 762 5129 19 1 27 1269 74 3146 1447
2004 286 3829 145 1423 5252 20 0 32 1141 52 2660 1078
2005 219 3286 150 1285 4571 23 1 34 1007 30 3152 1073
2006 260 2736 162 1407 4143 30 1 40 1294 50 2485 1024
2007 288 3967 150 1237 5204 25 0 23 799 28 2315 1263
2008 297 3378 132 1146 4524 19 1 24 1131 134 2929 1656
2009 270 4199 95 870 5069 23 1 31 822 25 2357 1787
2010 241 2930 194 1610 4540 18 0 38 965 68 2369 1459
Total 8267 111484 7712 65446 176930 645 10 951 42390 1606 101755 55561


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1977 117 217 334 1 0 0 81 0
1981 289 234 523 1 0 0 87 6
1983 97 340 437 3 0 3 129 10
1984 103 128 231 0 0 1 25 0
1985 253 231 484 2 0 0 76 14
1986 271 164 435 2 0 3 175 0
1988 151 152 303 1 0 1 56 0
1990 86 221 307 4 0 1 60 0
1992 287 107 394 0 0 1 63 14
1993 151 197 348 1 0 0 207 0
1995 333 344 677 1 0 3 122 0
1997 0 0 0 0 0 0 0 0
1998 300 38 338 0 0 2 180 37
1999 390 113 503 3 0 1 88 0
2000 166 150 316 6 0 2 114 21
2004 232 27 259 1 0 1 64 0
2005 320 181 501 0 0 3 214 0
2006 393 119 512 4 0 1 217 12
2007 341 118 459 1 0 3 236 64
2008 267 385 652 9 1 1 155 0
2009 475 165 640 4 0 1 160 0
2010 83 171 254 0 0 0 92 10
Total 5105 3802 8907 44 1 28 2601 188
  • DAL. 23@
      DET. 7